Mixed Levels: This section provides varying existing resource hubs that individuals, employers, and organizations can visit. These hubs provide resources that vary by level and content. This section also includes a list of consulting services available to employers to aid in their efforts to be more inclusive and to make change within their communities.

 
unsplash-image-l2ARBUWlHbU.jpg

Mixed Levels

General Online Resource Hubs for Varying Levels

Coqual (formerly Center for Talent Innovation) | Use their filter tool to identify a resource with topics that are relevant to you and your work.

Integrative Inquiry Resources | While a consulting firm, their products & resources page has varying forms of resources sorted by topic, including Conflict & Communication, Equity, Power, & Oppression, Race, and much more.

Othering & Belonging Institute | “The Othering & Belonging Institute at UC Berkeley brings together researchers, organizers, stakeholders, communicators, and policymakers to identify and eliminate the barriers to an inclusive, just, and sustainable society in order to create transformative change.” O&B works in a diverse range of areas of work as well as various mediums of information, including newsletters, videos, reports, its own podcasts, webinars, and more.

OEO’s Racial Disparity Page | Tailored more for individual learning, this resource hub created by our office (The Office of Economic Opportunity) breaks down racial disparities locally and nationally by presenting data in various topics. Also includes educational resources.

Organizational Race Equity Toolkit | This is not an online resource, but a toolkit/resource that addresses a wide array of issues that are discussed in the beginner, intermediate, and advanced sections of this employer resource hub.

Project Include | A step by step process in an employer's process towards true inclusivity. Includes recommendations for CEOs and other company leaders, starting from defining culture to leading by example as a venture capitalist.

Racial Equity Tools | Fundamentals, Plan, Act, Evaluate, Connect and Curricula—each stage and umbrella offers resources to meet you wherever you are at.

Race Forward | “Race Forward brings systemic analysis and an innovative approach to complex race issues to help people take effective action toward racial equity.” Their website includes various research topics, media coverage, podcasts, tools, and trainings.

SHRM | A one-stop-shop for a diverse range of HR topics and needs. Provides certification programs, resources (articles, toolkits), learning opportunities, events, and more for a range of individuals and organizations serving in various capacities.

Ted Talks | Learn from individuals and experts who talk about their experiences with race, activism, community service, and more.

Services/Consulting

Local

Beyond Racial Equity | Very cognizant of the fact that many DEI initiatives in most organizations haven’t had a meaningful impact, Beyond Racial Equity provides the framework to dismantle systemic racism and build racial equity in your business. Provides a framework of training with 6 different phases.

Cross Cultural Community Services | A non-profit organization run and owned by three women of color who have worked together for over 15 years conducting trainings to community members and organizations on cultural differences, US customs and norms and policies. Consulting services on topics such as bias, diversity, & inclusion training, cross cultural training, cultural broker training, and culture awareness & competency.

Integrative Inquiry | Their work is integrative in that it borrows from a variety of techniques and theories and that it believes true effective programs and curriculum are co-constructed with all stakeholders involved. It is also based in inquiry, in the hopeful space of continual progress. This isn't a "one and done" model, with one-off trainings and mandatory checklists that employees must go through.

Maine Intercultural Communication Consultants | Offers signature trainings on navigating difference and intercultural capacity building, as well as consulting services.

Mandy Levine Consulting Services | Offers services in Diversity, Equity, and Inclusion (DEI) trainings, workplace investigations, DEI related consulting, and Preventative Bullying & Cyberbullying programs for middle school students.

Mindbridge | By “bridging” human rights work with psychological and neurobiological applied science, Mindbridge programming works to effectively access and engage hearts and minds before inviting them to change. Have three key programs: The Implicit Bias Project, The Equity Implementation Program, and The Mindbridge Research Program.

Providentia Group | Provide advisory services, legal services, equity audits, trainings, and regulatory services.

The Racial Equity Institute | Services include Racial Equity Workshops that are drawn out in three phases, a Groundwater Presentation (3-hour introduction to Racial Equity), Latino Challenges Workshop, Racial Equity Leadership Institute for Youth, and Racial/Ethnic Affinity Group Development Process Consultation & Technical Assistance

non-local

American Negotiation Institute | Their work includes workshops, diversity and inclusion, keynotes, and online courses.

Culture Amp | Has created a Diversity & Inclusion survey to measure how employees feel and use data to take action and compare your organization. Provides a free starter kit, as well as a report on the trends in employee representation.

Coqual Advisory | Services include workplace culture audits, sponsorship tools & programs, awakening & allyship, and leadership development.

Emtrain | Has created resources such as the Workplace Social Indicators, Workplace Color Spectrum, and the Workplace Culture Insights. Also has various trainings and products on ethics & compliance, DEI, Workplace culture, and more.

ESRI: Racial Equity | GIS has been identified as a tool to fight racial inequity in decision making. Businesses are using GIS to better understand the communities they operate in and where and how they can contribute to positive change in their communities. ESRI offers solutions to suit business needs and support & services to make change happen.

FSG: Reimagining Social Change | Provide consulting on various issue areas, including economic development, education & youth, global development, global health. and US health, as well as ideas on collective impact, inclusive markets, opportunity employment, shared value, and systems thinking.

National League of Cities (REAL) | Strengthening the capacity to build more equitable communities. Established in the wake of the 2014 unrest in Ferguson, MO, the REAL department offers tools and resources designed to help local elected leaders build safe places where people from all racial, ethnic and cultural backgrounds thrive socially, economically, academically and physically.

Project Implicit | Work in the areas of implicit bias, diversity and inclusion, leadership, decision-making, survey design, research methodology, data analysis, and program evaluation. Provide education services, programming services, and consulting services.

ReadySet | Uses data-driven strategies to make more inclusive work environments. Offers services in Strategy & Implementation, Learning & Development, Executive Services, as well as a handful of online training sessions.

Talent Rewire | Engages employers and workforce partners to drive talent practice change and advance Opportunity Employment through creating a network of employers, providing resources and tools, as well as the services offered through their “rewire accelerator,” “rewire lab,” and workshops.

Upwardly Global | An organization that commonly works to integrate skilled immigrants into the workforce. Their services center around Talent Acquisition, Corporate Volunteering, and Advancing Leadership on Diversity, Equity, & Inclusion.

Other

A Guide for Worker Justice in Maine | While created for employees, this provides a localized outline of worker rights in the state of Maine. The more knowledge all parties have, the healthier a workplace can be.

Handbook for Employers (M-274) | How to fill out Form I-9, required for all employees in the United States, equitably and properly.